🔧 Mask Bounding Box
essentials/mask
MaskBoundingBox+Example
JSON Example
{
"class_type": "MaskBoundingBox+",
"inputs": {
"mask": [
"node_id",
0
],
"padding": 0,
"blur": 0
}
}This example shows required inputs only. Connection values like ["node_id", 0] should reference actual node IDs from your workflow.
Inputs
| Name | Type | Status | Constraints | Default |
|---|---|---|---|---|
mask | MASK | required | - | - |
padding | INT | required | min: 0, max: 4096, step: 1 | 0 |
blur | INT | required | min: 0, max: 256, step: 1 | 0 |
image_optional | IMAGE | optional | - | - |
Outputs
| Index | Name | Type | Is List | Connection Reference |
|---|---|---|---|---|
0 | MASK | MASK | No | ["{node_id}", 0] |
1 | IMAGE | IMAGE | No | ["{node_id}", 1] |
2 | x | INT | No | ["{node_id}", 2] |
3 | y | INT | No | ["{node_id}", 3] |
4 | width | INT | No | ["{node_id}", 4] |
5 | height | INT | No | ["{node_id}", 5] |
How to connect to these outputs
To connect another node's input to an output from this node, use the connection reference format:
["node_id", output_index]Where node_id is the ID of this MaskBoundingBox+ node in your workflow, and output_index is the index from the table above.
Example
If this node has ID "5" in your workflow:
MASK (MASK):["5", 0]IMAGE (IMAGE):["5", 1]x (INT):["5", 2]
Was this page helpful?