CreateInstanceDiffusionTracking
KJNodes/InstanceDiffusion
CreateInstanceDiffusionTrackingCreates tracking data to be used with InstanceDiffusion: https://github.com/logtd/ComfyUI-InstanceDiffusion InstanceDiffusion prompt format: "class_id.class_name": "prompt", for example: "1.head": "((head))",
Example
JSON Example
{
"class_type": "CreateInstanceDiffusionTracking",
"inputs": {
"coordinates": "",
"width": 512,
"height": 512,
"bbox_width": 512,
"bbox_height": 512,
"class_name": "class_name",
"class_id": 0,
"prompt": "prompt"
}
}This example shows required inputs only. Connection values like ["node_id", 0] should reference actual node IDs from your workflow.
Inputs
| Name | Type | Status | Constraints | Default |
|---|---|---|---|---|
coordinates | STRING | required | - | - |
width | INT | required | min: 16, max: 4096, step: 1 | 512 |
height | INT | required | min: 16, max: 4096, step: 1 | 512 |
bbox_width | INT | required | min: 16, max: 4096, step: 1 | 512 |
bbox_height | INT | required | min: 16, max: 4096, step: 1 | 512 |
class_name | STRING | required | - | "class_name" |
class_id | INT | required | min: 0, max: 255, step: 1 | 0 |
prompt | STRING | required | - | "prompt" |
size_multiplier | FLOAT | optional | - | [1] |
fit_in_frame | BOOLEAN | optional | - | true |
Outputs
| Index | Name | Type | Is List | Connection Reference |
|---|---|---|---|---|
0 | tracking | TRACKING | No | ["{node_id}", 0] |
1 | prompt | STRING | No | ["{node_id}", 1] |
2 | width | INT | No | ["{node_id}", 2] |
3 | height | INT | No | ["{node_id}", 3] |
4 | bbox_width | INT | No | ["{node_id}", 4] |
5 | bbox_height | INT | No | ["{node_id}", 5] |
How to connect to these outputs
To connect another node's input to an output from this node, use the connection reference format:
["node_id", output_index]Where node_id is the ID of this CreateInstanceDiffusionTracking node in your workflow, and output_index is the index from the table above.
Example
If this node has ID "5" in your workflow:
tracking (TRACKING):["5", 0]prompt (STRING):["5", 1]width (INT):["5", 2]
Was this page helpful?