Skip to main content

Wan21 Block Lora Select

KJNodes/experimental
Wan21BlockLoraSelect

Select individual block alpha values, value of 0 removes the block altogether

Example

JSON Example
{
  "class_type": "Wan21BlockLoraSelect",
  "inputs": {
    "blocks.0.": 0,
    "blocks.1.": 0,
    "blocks.2.": 0,
    "blocks.3.": 0,
    "blocks.4.": 0,
    "blocks.5.": 0,
    "blocks.6.": 0,
    "blocks.7.": 0,
    "blocks.8.": 0,
    "blocks.9.": 0,
    "blocks.10.": 0,
    "blocks.11.": 0,
    "blocks.12.": 0,
    "blocks.13.": 0,
    "blocks.14.": 0,
    "blocks.15.": 0,
    "blocks.16.": 0,
    "blocks.17.": 0,
    "blocks.18.": 0,
    "blocks.19.": 0,
    "blocks.20.": 0,
    "blocks.21.": 0,
    "blocks.22.": 0,
    "blocks.23.": 0,
    "blocks.24.": 0,
    "blocks.25.": 0,
    "blocks.26.": 0,
    "blocks.27.": 0,
    "blocks.28.": 0,
    "blocks.29.": 0,
    "blocks.30.": 0,
    "blocks.31.": 0,
    "blocks.32.": 0,
    "blocks.33.": 0,
    "blocks.34.": 0,
    "blocks.35.": 0,
    "blocks.36.": 0,
    "blocks.37.": 0,
    "blocks.38.": 0,
    "blocks.39.": 0
  }
}

This example shows required inputs only. Connection values like ["node_id", 0] should reference actual node IDs from your workflow.

Inputs

NameTypeStatusConstraintsDefault
blocks.0.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.1.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.2.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.3.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.4.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.5.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.6.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.7.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.8.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.9.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.10.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.11.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.12.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.13.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.14.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.15.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.16.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.17.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.18.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.19.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.20.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.21.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.22.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.23.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.24.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.25.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.26.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.27.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.28.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.29.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.30.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.31.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.32.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.33.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.34.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.35.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.36.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.37.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.38.FLOATrequiredmin: 0, max: 1000, step: 0.010
blocks.39.FLOATrequiredmin: 0, max: 1000, step: 0.010

Outputs

IndexNameTypeIs ListConnection Reference
0blocksSELECTEDDITBLOCKSNo["{node_id}", 0]
How to connect to these outputs

To connect another node's input to an output from this node, use the connection reference format:

["node_id", output_index]

Where node_id is the ID of this Wan21BlockLoraSelect node in your workflow, and output_index is the index from the table above.

Example

If this node has ID "5" in your workflow:

  • blocks (SELECTEDDITBLOCKS): ["5", 0]
Was this page helpful?