Topaz Image Enhance
api node/image/Topaz
TopazImageEnhanceIndustry-standard upscaling and image enhancement.
Inputs
| Name | Type | Status | Constraints | Default |
|---|---|---|---|---|
model | COMBO | required | - | - |
image | IMAGE | required | - | - |
prompt? | STRING | optional | - | "" |
subject_detection | COMBO | optional | - | - |
face_enhancement? | BOOLEAN | optional | - | true |
face_enhancement_creativity? | FLOAT | optional | min: 0, max: 1, step: 0.01 | 0 |
face_enhancement_strength? | FLOAT | optional | min: 0, max: 1, step: 0.01 | 1 |
crop_to_fill? | BOOLEAN | optional | - | false |
output_width? | INT | optional | min: 0, max: 32000, step: 1 | 0 |
output_height? | INT | optional | min: 0, max: 32000, step: 1 | 0 |
creativity | INT | optional | min: 1, max: 9, step: 1 | 3 |
face_preservation? | BOOLEAN | optional | - | true |
color_preservation? | BOOLEAN | optional | - | true |
Outputs
| Index | Name | Type | Is List | Connection Reference |
|---|---|---|---|---|
0 | IMAGE | IMAGE | No | ["{node_id}", 0] |
How to connect to these outputs
To connect another node's input to an output from this node, use the connection reference format:
["node_id", output_index]Where node_id is the ID of this TopazImageEnhance node in your workflow, and output_index is the index from the table above.
Example
If this node has ID "5" in your workflow:
IMAGE (IMAGE):["5", 0]
Was this page helpful?