Topaz Video Enhance
api node/video/Topaz
TopazVideoEnhanceBreathe new life into video with powerful upscaling and recovery technology.
Inputs
| Name | Type | Status | Constraints | Default |
|---|---|---|---|---|
video | VIDEO | required | - | - |
upscaler_enabled | BOOLEAN | required | - | true |
upscaler_model | COMBO | required | - | - |
upscaler_resolution | COMBO | required | - | - |
upscaler_creativity? | COMBO | optional | - | "low" |
interpolation_enabled | BOOLEAN | optional | - | false |
interpolation_model | COMBO | optional | - | "apo-8" |
interpolation_slowmo? | INT | optional | min: 1, max: 16 | 1 |
interpolation_frame_rate? | INT | optional | min: 15, max: 240 | 60 |
interpolation_duplicate? | BOOLEAN | optional | - | false |
interpolation_duplicate_threshold? | FLOAT | optional | min: 0.001, max: 0.1, step: 0.001 | 0.01 |
dynamic_compression_level? | COMBO | optional | - | "Low" |
Outputs
| Index | Name | Type | Is List | Connection Reference |
|---|---|---|---|---|
0 | VIDEO | VIDEO | No | ["{node_id}", 0] |
How to connect to these outputs
To connect another node's input to an output from this node, use the connection reference format:
["node_id", output_index]Where node_id is the ID of this TopazVideoEnhance node in your workflow, and output_index is the index from the table above.
Example
If this node has ID "5" in your workflow:
VIDEO (VIDEO):["5", 0]
Was this page helpful?