Context Merge Big (rgthree)
rgthree
Context Merge Big (rgthree)Example
JSON Example
{
"class_type": "Context Merge Big (rgthree)",
"inputs": {}
}This example shows required inputs only. Connection values like ["node_id", 0] should reference actual node IDs from your workflow.
Inputs
This node has no inputs.
Outputs
| Index | Name | Type | Is List | Connection Reference |
|---|---|---|---|---|
0 | CONTEXT | RGTHREE_CONTEXT | No | ["{node_id}", 0] |
1 | MODEL | MODEL | No | ["{node_id}", 1] |
2 | CLIP | CLIP | No | ["{node_id}", 2] |
3 | VAE | VAE | No | ["{node_id}", 3] |
4 | POSITIVE | CONDITIONING | No | ["{node_id}", 4] |
5 | NEGATIVE | CONDITIONING | No | ["{node_id}", 5] |
6 | LATENT | LATENT | No | ["{node_id}", 6] |
7 | IMAGE | IMAGE | No | ["{node_id}", 7] |
8 | SEED | INT | No | ["{node_id}", 8] |
9 | STEPS | INT | No | ["{node_id}", 9] |
10 | STEP_REFINER | INT | No | ["{node_id}", 10] |
11 | CFG | FLOAT | No | ["{node_id}", 11] |
12 | CKPT_NAME | No | ["{node_id}", 12] | |
13 | SAMPLER | eulereuler_cfg_ppeuler_ancestraleuler_ancestral_cfg_ppheunheunpp2exp_heun_2_x0exp_heun_2_x0_sdedpm_2dpm_2_ancestrallmsdpm_fastdpm_adaptivedpmpp_2s_ancestraldpmpp_2s_ancestral_cfg_ppdpmpp_sdedpmpp_sde_gpudpmpp_2mdpmpp_2m_cfg_ppdpmpp_2m_sdedpmpp_2m_sde_gpudpmpp_2m_sde_heundpmpp_2m_sde_heun_gpudpmpp_3m_sdedpmpp_3m_sde_gpuddpmlcmipndmipndm_vdeisres_multistepres_multistep_cfg_ppres_multistep_ancestralres_multistep_ancestral_cfg_ppgradient_estimationgradient_estimation_cfg_pper_sdeseeds_2seeds_3sa_solversa_solver_peceddimuni_pcuni_pc_bh2 | No | ["{node_id}", 13] |
14 | SCHEDULER | simplesgm_uniformkarrasexponentialddim_uniformbetanormallinear_quadratickl_optimal | No | ["{node_id}", 14] |
15 | CLIP_WIDTH | INT | No | ["{node_id}", 15] |
16 | CLIP_HEIGHT | INT | No | ["{node_id}", 16] |
17 | TEXT_POS_G | STRING | No | ["{node_id}", 17] |
18 | TEXT_POS_L | STRING | No | ["{node_id}", 18] |
19 | TEXT_NEG_G | STRING | No | ["{node_id}", 19] |
20 | TEXT_NEG_L | STRING | No | ["{node_id}", 20] |
21 | MASK | MASK | No | ["{node_id}", 21] |
22 | CONTROL_NET | CONTROL_NET | No | ["{node_id}", 22] |
How to connect to these outputs
To connect another node's input to an output from this node, use the connection reference format:
["node_id", output_index]Where node_id is the ID of this Context Merge Big (rgthree) node in your workflow, and output_index is the index from the table above.
Example
If this node has ID "5" in your workflow:
CONTEXT (RGTHREE_CONTEXT):["5", 0]MODEL (MODEL):["5", 1]CLIP (CLIP):["5", 2]
Was this page helpful?