Context (rgthree)
rgthree
Context (rgthree)Example
JSON Example
{
"class_type": "Context (rgthree)",
"inputs": {}
}This example shows required inputs only. Connection values like ["node_id", 0] should reference actual node IDs from your workflow.
Inputs
| Name | Type | Status | Constraints | Default |
|---|---|---|---|---|
base_ctx | RGTHREE_CONTEXT | optional | - | - |
model | MODEL | optional | - | - |
clip | CLIP | optional | - | - |
vae | VAE | optional | - | - |
positive | CONDITIONING | optional | - | - |
negative | CONDITIONING | optional | - | - |
latent | LATENT | optional | - | - |
images | IMAGE | optional | - | - |
seed | INT | optional | - | - |
Outputs
| Index | Name | Type | Is List | Connection Reference |
|---|---|---|---|---|
0 | CONTEXT | RGTHREE_CONTEXT | No | ["{node_id}", 0] |
1 | MODEL | MODEL | No | ["{node_id}", 1] |
2 | CLIP | CLIP | No | ["{node_id}", 2] |
3 | VAE | VAE | No | ["{node_id}", 3] |
4 | POSITIVE | CONDITIONING | No | ["{node_id}", 4] |
5 | NEGATIVE | CONDITIONING | No | ["{node_id}", 5] |
6 | LATENT | LATENT | No | ["{node_id}", 6] |
7 | IMAGE | IMAGE | No | ["{node_id}", 7] |
8 | SEED | INT | No | ["{node_id}", 8] |
How to connect to these outputs
To connect another node's input to an output from this node, use the connection reference format:
["node_id", output_index]Where node_id is the ID of this Context (rgthree) node in your workflow, and output_index is the index from the table above.
Example
If this node has ID "5" in your workflow:
CONTEXT (RGTHREE_CONTEXT):["5", 0]MODEL (MODEL):["5", 1]CLIP (CLIP):["5", 2]
Was this page helpful?