WanCameraEmbedding
camera
WanCameraEmbeddingExample
JSON Example
{
"class_type": "WanCameraEmbedding",
"inputs": {
"camera_pose": "Static",
"width": 832,
"height": 480,
"length": 81
}
}This example shows required inputs only. Connection values like ["node_id", 0] should reference actual node IDs from your workflow.
Inputs
| Name | Type | Status | Constraints | Default |
|---|---|---|---|---|
camera_pose | COMBO | required | - | "Static" |
width | INT | required | min: 16, max: 16384, step: 16 | 832 |
height | INT | required | min: 16, max: 16384, step: 16 | 480 |
length | INT | required | min: 1, max: 16384, step: 4 | 81 |
speed | FLOAT | optional | min: 0, max: 10, step: 0.1 | 1 |
fx | FLOAT | optional | min: 0, max: 1, step: 1e-9 | 0.5 |
fy | FLOAT | optional | min: 0, max: 1, step: 1e-9 | 0.5 |
cx | FLOAT | optional | min: 0, max: 1, step: 0.01 | 0.5 |
cy | FLOAT | optional | min: 0, max: 1, step: 0.01 | 0.5 |
Outputs
| Index | Name | Type | Is List | Connection Reference |
|---|---|---|---|---|
0 | camera_embedding | WAN_CAMERA_EMBEDDING | No | ["{node_id}", 0] |
1 | width | INT | No | ["{node_id}", 1] |
2 | height | INT | No | ["{node_id}", 2] |
3 | length | INT | No | ["{node_id}", 3] |
How to connect to these outputs
To connect another node's input to an output from this node, use the connection reference format:
["node_id", output_index]Where node_id is the ID of this WanCameraEmbedding node in your workflow, and output_index is the index from the table above.
Example
If this node has ID "5" in your workflow:
camera_embedding (WAN_CAMERA_EMBEDDING):["5", 0]width (INT):["5", 1]height (INT):["5", 2]
Was this page helpful?